Primary Healtchcare
Mobile and tablet users, we recommend downloading a copy of this data for better viewing.
Download
Organization Name | Address | City | Phone | County |
---|---|---|---|---|
The Florida Department Of Health In Brevard County | 601 E University Blvd | Melbourne | 321-726-2920 | Brevard |
Brevard Health Alliance - Titusville | 1537 N Singleton Ave | Titusville | 321-241-6800 | Brevard |
Brevard Health Alliance - Sarno/Melbourne | 2120 Sarno Rd | Melbourne | 321-241-6800 | Brevard |
Brevard Health Alliance - Silver Palm/ Melbourne | 17 Silver Palm Ave | Melbourne | 321-241-6800 | Brevard |
Consumer Dental | 811 S Babcock | Melbourne | 321-729-0022 | Brevard |
Eastern Florida State College - Community Clinic % Outreach | 1519 Clearlake Rd | Cocoa | 321-632-1111 | Brevard |
Space Coast Volunteers In Medicine | 2555 Judge Fran Jamieson Way | Melbourne | 321-639-5813 | Brevard |
Children'S Medical Services | 2565 Judge Fran Jamieson Way | Melbourne | 321-639-5888 | Brevard |
Children Healthcare Of Brevard | 2351 W Eau Gallie Blvd, #4 | Melbourne | 321-775-0477 | Brevard |
Project Resonse | 745 S Apollo Blvd | Melbourne | 321-724-1177 | Brevard |
Psa Healthcare | 2210 Sarno Rd, Melbourne, FL | Melbourne | 321-253-2000 | Brevard |
Florida Department Of Health - Citrus | 3700 W Soverign Path, Lecanto, FL | Lecanto | 352-527-0068 | Citrus |
Citrus Memorial Hospital | 502 W Highland Blvd, Inverness, FL | Inverness | 352-726-1551 | Citrus |
Bravera Health Seven Rivers | 6201 N Suncoast Blvd | Crystal River | 352-795-6560 | Citrus |
Langley Health Services | 595 N Lecanto Hwy | Lecanto | 352-527-2244 | Citrus |
Adventhealth Wauchula | 735 S 5th Ave | Wauchula | 863-773-3101 | Hardee |
Central Florida Health Care | 807 Cobb Ct | Wauchula | 866-234-8534 | Hardee |
Hardee County Health Department | 115 KD Revell Rd | Wauchula | 863-773-4161 | Hardee |
Hca Florida Oak Hill Hospital | 11375 Cortez Blvd | Brooksville | 352-596-6632 | Hernando |
Bayfront Health Brooksville | 17240 Cortez Blvd | Brooksville | 352-796-5111 | Hernando |
Bravera Health Spring Hill | 10461 Quality Dr | Spring Hill | 352-688-8200 | Hernando |
Springbrook Hospital | 7007 Grove Rd | Brooksville | 352-600-3288 | Hernando |
Hernando County Health Department | 7551 Forest Oaks Blvd | Spring Hill | 352-540-6800 | Hernando |
Hca Florida Highlands Hospital | 3600 S Highlands Ave | Sebring | 863-385-6101 | Highlands |
Florida Department Of Health - Highlands | 7205 S George Blvd | Sebring | 863-386-6040 | Highlands |
Avon Park Health Department | 400S Lake Ave | Avon Park | 863-386-6040 | Highlands |
Adventhealth - Sebring | 4200 Sun n' lake Blvd | Sebring | 863-314-4466 | Highlands |
Adventhealth - Lake Placid | 1210 US HWY 27 N | Lake Placid | 863-465-3777 | Highlands |
Orlando Health - South Lake Hospital - Clermont | 1900 Don Wickham Drive | Clermont | 352-394-4071 | Lake |
Orlando Health - South Lake Hospital - Four Corners | 16966 Cagan Ridge Boulevard | Clermont | 352-536-8821 | Lake |
Leesburg Regional Medical Center | 600 East Dixie Avenue | Leesburg | 352-323-5762 | Lake |
Orlando Health - South Lake Hospital - Blue Cedar | 22316 Us Highway 27 | Leesburg | 352-536-8831 | Lake |
Adventhealth - Waterman | 1000 Waterman Way | Tavares | 352-253-3333 | Lake |
Community Health Centers - Four Corners - South Lake County | 509 Cagan View Road | Clermont | 352-314-7400 | Lake |
Saint Luke Medical And Dental Clinic | 722 South Grove Street | Eustis | 352-602-4640 | Lake |
Community Health Centers - Groveland | 1296 West Broad Street | Groveland | 352-314-7400 | Lake |
HCA Florida West Marion Hospital | 4600 SW 46th C | Ocala | 352-291-3000 | Marion |
Adventhealth Ocala | 1500 SW 1st Ave | Ocala | 352-351-7200 | Marion |
AdventHealth Orlando | 601 E Rollins St | Orlando | 407-303-5600 | Orange |
Adventhealth - Altamonte | 601 E Altamonte Dr | Altamonte Springs | 407-303-2200 | Orange |
Adventhealth - Apopka | 2100 Ocoee Apopka Rd | Apopka | 407-609-7000 | Orange |
Adventhealth - Celebration | 400 Celebration Pl | Kissimmee | 407-303-4000 | Orange |
Adventhealth - Winter Garden | 2000 Fowler Grove Blvd | Winter Garden | 407-614-0500 | Orange |
Adventhealth - Winter Park | 200 N Lakemont Blvd | Winter Park | 407-646-7000 | Orange |
Orlando Health - Dr. P. Phillips Hospital | 9401 Turkey Lake Rd | Orlando | 407-351-8500 | Orange |
Orlando Health - Lake Mary | 380 Rinehart Rd | Lake Mary | 321-842-0550 | Orange |
Orlando Health - Randal Park | 10155 Dowden Rd | Orlando | 321-842-2280 | Orange |
Orlando Health - Health Central Hospital | 10000 W Colonial Dr | Ocoee | 407-296-1000 | Orange |
Orlando Health - Horizon West Hospital | 17000 Porter Rd | Winter Garden | 407-296-1190 | Orange |
Orlando Health - Orlando Regional Medical Center | 52 W Underwood St | Orlando | 321-841-5111 | Orange |
Orlando Health - Saint Cloud Regional Medical Center | 2906 17th St | St. Cloud | 407-892-2135 | Osceola |
Orlando Health - Kissimmee | 1001 E Osceola Pkwy | Kissimmee | 321-842-5052 | Osceola |
Adventhealth - Celebration | 400 Celebration Place | Kissimmee | 407-303-4000 | Osceola |
Osceola Regional Medical Center | 700 West Oak Street | Kissimmee | 407-846-2266 | Osceola |
Lakeland Regional Health | 1324 Lakeland Hills Boulevard | Lakeland | 863-687-1100 | Polk |
Bartow Regional Medical Center | 2200 Osprey Boulevard | Bartow | 800-229-2273 | Polk |
Adventhealth - Davenport | 40100 US Highway 27 | Davenport | 863-422-4973 | Polk |
Central Florida Regional Hospital | 1401 West Seminole Boulevard | Sanford | 407-321-4500 | Seminole |
Adventhealth - Altamonte | 601 East Altamonte Drive | Altamonte Springs | 407-303-2200 | Seminole |
Villages Regional Hospital | 1451 El Camino Real | The Villages | 352-751-8000 | Sumter |
Employment and Financial
Mobile and tablet users, we recommend downloading a copy of this data for better viewing.
Download
Organization Name | Address | City | Phone | County |
---|---|---|---|---|
Brevard Achievement Center | 1845 Cogswell St | Rockledge | 321-632-8610 | Brevard |
Bridges | 1694 Cedar St | Rockledge | 321-690-3464 | Brevard |
Careersource Brevard - Rockledge | 295 Barnes Blvd, Rockledge, FL | Rockledge | 321-504-7600 | Brevard |
Careersource Brevard - Palm Bay | 5275 Babcock St NE #8b | Palm Bay | 321-504-7600 | Brevard |
Careersource Brevard - Titusville | 3880 S. Washington Ave, Ste. 214 | Titusville | 321-504-7600 | Brevard |
Goodwill - West Melbourne Job Connection Center | 1970 Michigan Ave Bldg A-2 | Cocoa | 321-634-3681 | Brevard |
Careersource Citrus | 683 S. Adolph Point | Citrus | 352-840-5700 | Citrus |
Careersource Heartland | 324 6th Ave N | Wauchula | 863-385-3672 | Hardee |
Careersource Brooksville | 16336 Cortez Blvd | Brooksville | 352-200-3020 | Hernando |
Spherion | 33 Ponce De Leon Blvd | Brooksville | 352-796-6000 | Hernando |
Careersource - Heartland | 5901 US HWY 27 S | Sebring | 863-385-3672 | Highlands |
Careersource - Lake County | 9909 US HWY 441 | Leesburg | 407-531-1222 | Lake |
Careersource - Marion | 2703 NE 14th St | Ocala | 352-840-5700 | Marion |
Open Arms Village | 1839 NE 8th Rd | Ocala | 352-304-6229 | Marion |
Arc Marion County | 2800 SE Mericamp Rd | Ocala | 352-387-2210 | Marion |
Careersource - Central Florida | 5784 S Semoran Blvd | Orlando | 407-531-1222 | Orange |
Careersource - West Orange County | 9401 W Colonial Dr | Ocoee | 800-757-4598 | Orange |
Goodwill Industries - Central Florida | 7531 S Orange Blossom Trl | Orlando | 407-235-1541 | Orange |
Central Florida Urban League | 2804 Belco Dr | Orlando | 407-841-7654 | Orange |
United Against Poverty Orlando | 150 W Michigan St | Orlando | 407-650-0774 | Orange |
Spirit Of Joy Ministries - Dream Center | 1310 W Colonial Dr | Orlando | 407-930-8148 | Orange |
Pathlight Home | 32000 W Colonial Dr | Orlando | 407-294-0123 | Orange |
Jobs Partnership Of Florida | 2250 Lee Rd | Winter Park | 407-641-0755 | Orange |
Careersource - Central Florida - Osceola County | 1800 Denn John Ln | Kissimmee | 407-531-1222 | Osceola |
Careersource - Polk - Lakeland | 309 North Ingraham Avenue | Lakeland | 863-508-1100 | Polk |
Careersource - Polk - Winter Haven | 500 East Lake Howard Drive | Winter Haven | 863-508-1100 | Polk |
Careersource - Central Florida - Seminole County | 1209 West Airport Boulevard | Sanford | 407-531-1222 | Seminole |
Christian Help Employment And Resource Center | 450 Seminole Blvd | Casselberry | 407-834-4022 | Seminole |
Careersource - Central Florida - Sumter County | 1405 County Road | Sumerville | 800-757-4598 | Sumter |
Childcare and Family
Mobile and tablet users, we recommend downloading a copy of this data for better viewing.
Download
Organization Name | Address | City | Phone | County |
---|---|---|---|---|
Space Coast Early Steps | 2565 Judge Fran Jamieson Way | Viera | 321-634-3688 | Brevard |
Subsidized Child Care And Voluntary Pre-Kindergarten (Central) | 1018 S Florida Ave | Rockledge | 321-637-1800 | Brevard |
Child Find-Florida Diagnostic And Learning Resource System | 2700 Judge Fran Jamieson Way | Viera | 321-633-1000 | Brevard |
Links Of Hope | 3735 N Indian River Dr | Cocoa | 321-690-0080 | Brevard |
Yellow Umbrella | 226 King St Suite 120 | Cocoa | 321-723-2927 | Brevard |
Help Me Grow Brevard | 2671 W Eau Gallie Blvd | Melbourne | 321-637-1800 | Brevard |
Nana'S House | PO BOX 500885, | Malabar | 321-724-5111 | Brevard |
Brevard Family Partnership | 389 Commerce Pkwy Suite 120 | Rockledge | 321-752-4650 | Brevard |
Florida Adoption Center | 1840 Sarno Rd | Melbourne | 321-250-5683 | Brevard |
Pregnancy Care Center At Beta | 620 Garden St | Titusville | 321-264-0446 | Brevard |
Brevard C.A.R.E.S. | 4085 US-1 | Rockledge | 321-632-2737 | Brevard |
Early Steps | 1022 Florida Ave, #6 | Rockledge | 321-634-3688 | Brevard |
Florida Crisis Pregnancy Resource Center | 1840 Sarno Rd | Melbourne | 321-766-5683 | Brevard |
Healthy Start Coalition Of Brevard County | 643 Eyster Blvd A | Rockledge | 321-634-6101 | Brevard |
La Leche League Of Space Coast | Melbourne | 775-800-6455 | Brevard | |
Mom Care | 1770 Cedar St | Rockledge | 321-504-0945 | Brevard |
Pregnancy Resources | 165 Babcock St. Melbourne, FL | Melbourne | 321-752-5540 | Brevard |
Women, Infant, And Children | 2555 Judge Fran Jamieson Way | Viera | 321-639-5793 | Brevard |
Early Learning Coalition - Brevard | 2671 W Eau Gallie Blvd, | Melbourne | 321-637-1800 | Brevard |
Brevard Early Head Start | 1403 Dixon Blvd | Cocoa | 321-877-1102 | Brevard |
Family Resource Center Of Citrus | 3660 N Carl G Rose Hwy | Hernando | 352-344-1001 | Citrus |
Healthy Families | 324 NE 5th St | Crystal River | 352-563-0107 | Citrus |
Citrus Pregnancy Center | 3185 E Thomas St | Inverness | 352-341-5176 | Citrus |
Citrus County Children'S Advocacy Center | 1410 S Lecanto Hwy | Lecanto | 352-270-8814 | Citrus |
Women, Infant, And Children - Inverness | 130 N Montgomery Ave | Inverness | 352-527-0068 | Citrus |
La Leche League Of Citrus County | 425 W Roosevelt Blvd | Beverly Hills | 954-778-3301 | Citrus |
Early Learning Coalition - Citrus | 382 N Suncoast Blvd | Crystal River | 352-563-9939 | Citrus |
Childhood Development Services | 322 NE 5th St | Crystal River | 352-563-0185 | Citrus |
Choices Pregnancy Care Center | 417 Carlton St | Wauchula | 863-767-0307 | Hardee |
Family Resource Center | 901 W Main St | Wauchula | 863-773-3173 | Hardee |
Early Learning Coalition - Hernando | 15506 County Line Rd | Spring Hill | 727-233-8291 | Hernando |
Mid Florida Early Childhood Education Center | 835 School St | Brooksville | 352-754-2464 | Hernando |
Early Learning Coalition - Heartland | 6432 US HWY 27 | Sebring | 863-314-9213 | Highlands |
Aquarelle Kids Academy | 16010 Greater Grove Boulevard | Clermont | 352-242-6232 | Lake |
Early Learning Coalition - Lake County | 1300 Citizens Boulevard | Leesburg | 352-435-0566 | Lake |
Children'S House Of Learning | 318 East Maud Street | Tavares | 352-343-2555 | Lake |
Heart House Ministries - South Lake Pregnancy And Family Care Center | 221 North Frontage Road | Clermont | 352-242-0257 | Lake |
Christian Care Center - Pregnancy And Family Care Center | 1309 High Street | Leesburg | 352-787-8839 | Lake |
Children'S Home Society Of Florida - Lake And Sumter | 1300 South Duncan Drive | Tavares | 352-742-6170 | Lake |
Growing Well Family Behavioral Services | 20114 East Pennsylvania Avenue | Dunnellon | 352-465-2444 | Marion |
Healthy Families | 1515 E Silver Springs Blvd | Ocala | 352-629-0055 | Marion |
Early Learning Coalition Of Marion County | 2300 SW 17th Rd | Ocala | 352-369-2315 | Marion |
Community Coordinated Care For Children | 3500 W Colonial Dr | Orlando | 407-522-2252 | Orange |
Orlando Day Nursery | 626 Lake Dot Cr | Orlando | 407-422-5291 | Orange |
Welbourne Avenue Nursery And Kindergarten | 450 W Melbourne Ave | Winter Park | 407-537-0061 | Orange |
Winter Park Day Nursery | 741 S Pennsylvania Ave | Winter Park | 407-647-0505 | Orange |
Early Learning Coalition - Orange County | 7700 Southland Boulevard | Orlando | 407-522-2252 | Orange |
Central Florida Children'S Home | 12569 Narcoossee Rd | Orlando | 407-277-7441 | Orange |
Safe Families For Children - Florida | 29 West Smith Street | Winter Garden | 855-605-7233 | Orange |
Healthy Start Coalition - Orange County | 1040 Woodcock Rd | Orlando | 407-858-1472 | Orange |
JMJ Life Center | 1401 W Colonial Dr | Orlando | 407-839-0620 | Orange |
Federation Of Families Of Central Florida | 2605 Maitland Center Parkway | Maitland | 407-334-8049 | Orange |
Miracle Of Love | 1301 W Colonial Dr | Orlando | 407-843-1760 | Orange |
Florida Department Of Health - Orange County | 475 Story Rd | Ocoee | 407-858-1472 | Orange |
Adolescent Life Coaching Center | 4706 Parkway Commerce Blvd | Orlando | 407-610-5433 | Orange |
Community Counseling Center Of Central Florida | 3544 Edgwater Dr | Orlando | 407-291-8009 | Orange |
Howard Phillips Center For Children And Families | 4401 S Orange Ave | Orlando | 321-841-2950 | Orange |
Community Coordinated Care For Children - Osceola County | 2220 East Irlo Bronson Memorial Highway | Kissimmee | 321-219-6300 | Osceola |
Children'S Home Society - Osceola County | 2653 Michigan Avenue | Kissimmee | 407-460-8365 | Osceola |
A Fighting Chance | 3275 South John Young Parkway | Kissimmee | 407-279-1388 | Osceola |
Early Learning Coalition - Polk County | 115 South Missouri Avenue | Lakeland | 863-577-2450 | Polk |
Early Learning Coalition - Polk County - Lake Wales | 120 State Road 60 East | Lake Wales | 863-676-3708 | Polk |
Early Learning Coalition - Polk County - Winter Haven | 203 Avenue A Northwest | Winter Haven | 863-508-2037 | Polk |
Achievement Academy | 716 East Bella Vista Street | Lakeland | 863-683-6504 | Polk |
Achievement Academy - Bartow | 695 East Summerlin Street | Bartow | 863-683-6504 | Polk |
Achievement Academy - Winter Haven | 2211 28th Street Northwest | Winter Haven | 863-683-6504 | Polk |
Healthy Families - Polk County | 2135 Marshall Edwards Drive | Bartow | 863-534-5257 | Polk |
Early Learning Coalition - Seminole County | 280 Hunt Park Cove | Longwood | 407-960-2460 | Seminole |
Children'S Home Society - Seminole County | 2921 South Orlando Avenue | Sanford | 407-262-7688 | Seminole |
Take Stock In Children - Seminole County | 400 East Lake Mary Boulevard | Sanford | 407-320-0301 | Seminole |
Langley Health Services | 1425 South US Highway 301 | Sumterville | 888-298-5510 | Sumter |
Food and Household
Mobile and tablet users, we recommend downloading a copy of this data for better viewing.
Download
Organization Name | Organization Name | Address | City | Phone | County |
---|---|---|---|---|---|
House of Hope | House Of Hope | 335 Magnolia Ave | Merritt Island | 321-453-0318 | Brevard |
Salvation Army | Salvation Army | 1080 S Hickory St | Melbourne | 321-724-0494 | Brevard |
Goodwill | Goodwill | 2245 Coastal Ln | West Melbourne | 321-953-8188 | Brevard |
Sharing Center of Central Brevard | Sharing Center Of Central Brevard | 113 Aurora St | Cocoa | 321-631-0306 | Brevard |
Citrus United Basket | Citrus United Basket | 1201 Parkside Ave | Inverness | 352-344-2242 | Citrus |
Family Resource Center | Family Resource Center | 2435 N Florida Ave | Hernando | 352-344-1001 | Citrus |
Salvation Army | Salvation Army | 712 S. School Avenue | Lecanto | 352-513-4960 | Citrus |
Nature Coast Ministries | Nature Coast Ministries | 7665 W Gulf to Lake Hwy | Crystal River | 352-563-1860 | Citrus |
Community Food Bank of Citrus County | Community Food Bank Of Citrus County | 5259 West Cardinal Street Building B | Homosassa Springs | 352-628-3663 | Citrus |
Crystal River Church of God | Crystal River Church Of God | 2180 NW 12th Ave | Crystal River | 352-795-3079 | Citrus |
Crystal River United Methodist | Crystal River United Methodist | 4801 N. Citrus Ave. | Crystal River | 352-795-3147 | Citrus |
S.O.S. Food Pantry | S.O.S. Food Pantry | 439 E Norvell Bryant Highway | Hernando | 352-513-5857 | Citrus |
We Care Food Pantry | We Care Food Pantry | 5259 W Cardinal Street | Homosassa | 352-228-4921 | Citrus |
Cutting Edge Ministries | Cutting Edge Ministries | 3059 Elm St | Zolfo Springs | 863-773-2484 | Hardee |
Mid Florida Community Services | Mid Florida Community Services | 820 Kennedy Blvd | Brooksville | 352-796-1425 | Hernando |
Daystar Life Center | Daystar Life Center | 7120 Hope Hill Rd | Brooksville | 352-799-5930 | Hernando |
Health & Human Services | Health & Human Services | 621 W Jefferson St | Brooksville | 352-540-4338 | Hernando |
People Helping People in Hernando County | People Helping People In Hernando County | 1396 Kass Cir | Spring Hill | 352-686-4466 | Hernando |
Salvation Army | Salvation Army | 15464 Cortez Blvd | Brooksville | 352-796-1186 | Hernando |
Saint Vincent de Paul -Spring Hill | Saint Vincent De Paul -Spring Hill | 1291 Kass Cir | Spring Hill | 352-688-3331 | Hernando |
Jericho Road Ministries | Jericho Road Ministries | 16176 Cortez Blvd | Brooksville | 352-799-2912 | Hernando |
Union Church | Union Church | 106 N Butler Ave | Avon Park | 863-453-3345 | Highlands |
South Oak | South Oak | 125 S Oak Ave | Lake Placid | 863-465-3721 | Highlands |
FIRST UNITED METHODIST CHURCH OF SEBRING | First United Methodist Church Of Sebring | 126 S Pine St | Sebring | 863-385-5184 | Highlands |
MID FLORIDA COMMUNITY SERVICES - CLERMONT MEAL SITE | Mid Florida Community Services - Clermont Meal Site | 131 Chestnut Street | Clermont | 352-796-1426 | Lake |
MID FLORIDA COMMUNITY SERVICES - GROVELAND COMMUNITY CENTER | Mid Florida Community Services - Groveland Community Center | 142 Mills Street | Groveland | Lake | |
SALVATION ARMY - LAKE COUNTY | Salvation Army - Lake County | 2605 South Street | Leesburg | 352-365-0079 | Lake |
MID FLORIDA COMMUNITY SERVICES - UMATILLA COMMUNITY CENTER | Mid Florida Community Services - Umatilla Community Center | 17107 Ballpark Road | Umatilla | 352-796-1426 | Lake |
CENTRAL FLORIDA HOPE CENTER | Central Florida Hope Center | 12629 US Highway 27 | Clermont | 407-826-1160 | Lake |
FARM SHARE - FOOD DISTRIBUTION SITE - LAKE COUNTY | Farm Share - Food Distribution Site - Lake County | 975 Rolling Acres Road | Lady Lake | 352-753-8484 | Lake |
LEESBURG FOOD BANK | Leesburg Food Bank | 503 North 13th Street | Leesburg | 352-326-5463 | Lake |
LAKE CARES | Lake Cares | 2001 West Old Highway 441 | Mount Dora | 352-383-0100 | Lake |
Community of Gratitude | Community Of Gratitude | 13335 E HWY 25 | Ocklawaha | 352-288-3499 | Marion |
LOVE INC OF THE HEART OF FLORIDA | Love Inc Of The Heart Of Florida | 15797 S HWY 441 | Summerfield | 352-245-8774 | Marion |
SAINT THERESA'S CATHOLIC CHURCH | Saint Theresa'S Catholic Church | 11528 SE HWY 301 | Belleview | 352-245-2458 | Marion |
BELLEVIEW UNITED METHODIST CHURCH | Belleview United Methodist Church | 5640 SE Brown Rd | Belleview | 352-245-2100 | Marion |
UNITED AGAINST POVERTY ORLANDO | United Against Poverty Orlando | 150 W Michigan St | Orlando | 407-650-0774 | Orange |
ARMY OF ANGELS | Army Of Angels | PO BOX 1387 | Winter Park | ||
MACEDONIA MISSIONARY BAPTIST CHURCH | Macedonia Missionary Baptist Church | 412 E Kennedy Blvd | Eatonville | 407-647-0010 | Orange |
OPEN FLOODGATES INTERNATIONAL MINISTRIES | Open Floodgates International Ministries | 4049 S Orange Blossom Trail | Orlando | 407-704-8944 | Orange |
FARM SHARE | Farm Share | 808 W Central Blvd | Orlando | 407-841-3658 | Orange |
JEWISH FAMILY SERVICES OF GREATER ORLANDO | Jewish Family Services Of Greater Orlando | 2100 Lee Rd | Winter Park | 407-644-7593 | Orange |
SOUTHEASTERN FOOD BANK | Southeastern Food Bank | 743 S Central Ave | Apopka | 407-814-6800 | Orange |
UNITED AGAINST POVERTY ORLANDO | United Against Poverty Orlando | 150 West Michigan Street | Orlando | 407-650-0774 | Orange |
CENTRAL FLORIDA HOPE CENTER | Central Florida Hope Center | 2413 S Goldenrod Rd | Orlando | 407-826-1129 | Orange |
FIRST UNITED METHODIST CHURCH OF SAINT CLOUD | First United Methodist Church Of Saint Cloud | 1000 Ohio Avenue | St Cloud | 407-892-3128 | Osceola |
ANOINTED VICTORIOUS OUTREACH SERVICES | Anointed Victorious Outreach Services | 1901 South Poinciana Boulevard | Kissimmee | 407-519-0164 | Osceola |
CHURCH AND COMMUNITY ASSISTANCE PROGRAM | Church And Community Assistance Program | 10 South Orlando Avenue | Kissimmee | 407-750-6017 | Osceola |
CLARITA'S HOUSE OUTREACH MINISTRY | Clarita'S House Outreach Ministry | 2201 Partin Settlement Road | Kissimmee | 407-572-1739 | Osceola |
HOLY REDEEMER CATHOLIC CHURCH | Holy Redeemer Catholic Church | 1603 North Thacker Avenue | Kissimmee | 407-658-1818 | Osceola |
IGLESIA CRISTIANA RENUEVO | Iglesia Cristiana Renuevo | 290 Competition Drive | Kissimmee | 407-870-0083 | Osceola |
MERCY FOUNDATION | Mercy Foundation | 2188 Mclaren Circle | Kissimmee | 833-637-2935 | Osceola |
SAINT JOHN'S EPISCOPAL CHURCH | Saint John'S Episcopal Church | 1709 N John Young Parkway | Kissimmee | 407-847-2009 | Osceola |
SOLID ROCK COMMUNITY CHURCH | Solid Rock Community Church | 1904 North Michigan Avenue | Kissimmee | 407-847-3500 | Osceola |
SAINT JOSEPH - MULTI-MINISTRY SERVICE CENTER | Saint Joseph - Multi-Ministry Service Center | 118 West Lemon Street | Lakeland | 863-687-2988 | Polk |
BELIEVERS' FELLOWSHIP WORD OF FAITH CHURCH | Believers' Fellowship Word Of Faith Church | 5240 North Socrum Loop Road | Lakeland | 863-858-5668 | Polk |
BLESSINGS AND HOPE | Blessings And Hope | 2150 East Edgewood Drive | Lakeland | 863-698-7153 | Polk |
AGAPE MISSION MARKET | Agape Mission Market | 118 West Lemon Street | Lakeland | 863-686-7153 | Polk |
FEEDING TAMPA BAY - POLK | Feeding Tampa Bay - Polk | 3855 South Florida Avenue | Lakeland | 863-646-3556 | Polk |
Harvest Assembly Of God | Harvest Assembly Of God | 2120 Airport Road | Lakeland | 407-468-1920 | Polk |
Greater St. Paul Family Services | Greater St. Paul Family Services | 1019 West 5th Street | Lakeland | 863-686-8865 | Polk |
Harmony Missionary Baptist Church | Harmony Missionary Baptist Church | 1645 North Webster Avenue | Lakeland | 863-683-1831 | Polk |
LAKELAND SEVENTH-DAY ADVENTIST CHURCH | Lakeland Seventh-Day Adventist Church | 600 West Peachtree Street | Lakeland | 863-802-0180 | Polk |
FEEDING TAMPA BAY - POLK | Feeding Tampa Bay - Polk | 905 East Summerlin Street | Bartow | 863-205-1624 | Polk |
FEEDING TAMPA BAY - POLK | Feeding Tampa Bay - Polk | 826 North 8th Street | Haines City | 863-624-5309 | Polk |
FEEDING TAMPA BAY - POLK | Feeding Tampa Bay - Polk | 233 Burns Avenue | Lake Wales | 863-676-3500 | Polk |
FEEDING TAMPA BAY - POLK | Feeding Tampa Bay - Polk | 1400 East Canal Street | Mulberry | 863-425-1931 | Polk |
FAMILY EMERGENCY SERVICES OF WINTER HAVEN | Family Emergency Services Of Winter Haven | 320 Martin Luther King Boulevard | Winter Haven | 863-294-1939 | Polk |
LUTHERAN CHURCH OF THE REDEEMER | Lutheran Church Of The Redeemer | 2525 South Oak Avenue | Sanford | 407-322-3552 | Seminole |
SALVATION ARMY - SEMINOLE COUNTY | Salvation Army - Seminole County | 700 West 24th Street | Sanford | 407-322-2642 | Seminole |
RESTORED TREASURES FOUNDATION | Restored Treasures Foundation | 266 Wilshire Blvd | Casselberry | 407-571-9065 | Seminole |
THE SHARING CENTER | The Sharing Center | 600 North Highway 17-92 | Longwood | 407-260-9155 | Seminole |
CHRISTIAN HELP EMPLOYMENT AND RESOURCE CENTER | Christian Help Employment And Resource Center | 450 Seminola Boulevard | Casselberry | 407-834-4022 | Seminole |
ASCENSION LUTHERAN CHURCH | Ascension Lutheran Church | 351 Ascension Drive | Casselberry | 407-831-7788 | Seminole |
FIRST BAPTIST CHURCH OF BUSHNELL - HOPE MINISTRIES CENTER | First Baptist Church Of Bushnell - Hope Ministries Center | 5260 South US Highway 301 | Bushnell | 352-568-7729 | Sumter |
SALVATION ARMY - SUMTER COUNTY | Salvation Army - Sumter County | 870 North Main Street | Bushnell | 352-568-2284 | Sumter |
WILDWOOD FOOD PANTRY | Wildwood Food Pantry | 300 Mason Street | Wildwood | 352-748-1275 | Sumter |
WILDWOOD SOUP KITCHEN | Wildwood Soup Kitchen | 203 Barwick Street | Wildwood | 352-748-1008 | Sumter |
Utility and Transportation
Mobile and tablet users, we recommend downloading a copy of this data for better viewing.
Download
Organization Name | Organization Name | Address | City | Phone | County |
---|---|---|---|---|---|
Brevard County Utility Services | Brevard County Utility Services | 2725 Judge Fran Jamieson Way | Viera | 321-633-2091 | Brevard |
Florida Power and Light (FPL) | Florida Power And Light (Fpl) | 9001 Ellis Rd | Melbourne | 321-723-7795 | Brevard |
Low Income Home Energy Assistance Program | Low Income Home Energy Assistance Program | 400 S Varr Ave | Cocoa | 321-633-1951 | Brevard |
Space Coast Area Transit | Space Coast Area Transit | 401 S Varr | Cocoa | 321-633-1878 | Brevard |
Community Action Agency - Cocoa | Community Action Agency - Cocoa | 415 Stone St | Cocoa | 321-633-1951 | Brevard |
Community Action Agency - Melbourne | Community Action Agency - Melbourne | 601 East University Blvd | Melbourne | 321-633-1951 | Brevard |
Community Action Agency - Titusville | Community Action Agency - Titusville | 611 Singleton Ave | Titusville | 321-633-1951 | Brevard |
Space Coast Commuter Assistance | Space Coast Commuter Assistance | 401 S Varr | Cocoa | 321-633-1878 | Brevard |
Housing and Human Services Department | Housing And Human Services Department | 2725 Judge Fran Jamieson way, B-106 | Viera | 321-952-6339 | Brevard |
Mid Florida Community Services | Mid Florida Community Services | 820 Kennedy Blvd | Brooksville | 352-796-1425 | Citrus |
Citrus County Transit | Citrus County Transit | 1300 S Lecanto Hwy | Lecanto | 352-527-7630 | Citrus |
Citrus Connection | Citrus Connection | 1212 George Jenkins Blvd | Lakeland | 863-688-7433 | Citrus |
Daystar Life Center of Citrus County | Daystar Life Center Of Citrus County | 6751 W Gulf to Lake Hwy | Crystal River | 352-795-8668 | Citrus |
Citrus County Utilities Division | Citrus County Utilities Division | 3600 W Sovereign Path | Lecanto | 352-527-7650 | Citrus |
Citrus County Water Resources | Citrus County Water Resources | 1300 S Lecanto Hwy | Lecanto | 352-527-7646 | Citrus |
Step Up Suncoast | Step Up Suncoast | 202 N 6th Ave | Wauchula | 863-225-9963 | Hardee |
Hardee Help Center | Hardee Help Center | 713 E Bay St | Wauchula | 863-773-0034 | Hardee |
